4 Rue Alfred-DesRochers
Notre-Dame-de-l'Île-Perrot J7V8P6
Two or more storey | MLS: 26502638
$1,175,000




































Description
Room Details
Room | Dimensions | Level | Flooring |
---|---|---|---|
Primary bedroom | 15.1 x 14.3 P | Ground Floor | |
Dining room | 11.4 x 12.10 P | Ground Floor | |
Kitchen | 13.1 x 13.7 P | Ground Floor | |
Bathroom | 12.4 x 9.0 P | Ground Floor | |
Washroom | 3.4 x 7.1 P | Ground Floor | |
Bedroom | 14.9 x 22.4 P | 2nd Floor | |
Living room | 23.6 x 19.1 P | Ground Floor | |
Hallway | 8.8 x 13.11 P | Ground Floor | |
Laundry room | 16.4 x 11.1 P | Ground Floor |
Characteristics
Pool | Above-ground |
---|---|
Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower |
Driveway | Asphalt, Plain paving stone |
Garage | Attached, Double width or more, Heated |
Basement foundation | Concrete slab on the ground |
Distinctive features | Cul-de-sac, Navigable, Street corner, Water access, Waterfront, Wooded lot: hardwood trees |
Heating system | Electric baseboard units |
Heating energy | Electricity, Wood |
Landscaping | Fenced, Land / Yard lined with hedges, Landscape |
Topography | Flat |
Parking | Garage, Outdoor |
Proximity | Golf |
Sewage system | Municipal sewer |
Water supply | Municipality |
Basement | No basement |
Zoning | Residential |
Equipment available | Wall-mounted heat pump |
View | Water |
Overview
Liveable Area | 2732 PC |
---|---|
Total Rooms | 7 |
Bedrooms | 2 |
Bathrooms | 1 |
Powder Rooms | 1 |
Year of construction | 1995 |
Building
Type | Two or more storey |
---|---|
Style | Detached |
Dimensions | 10.38x14.68 M |
Lot Size | 1336.6 MC |
Expenses
Energy cost | $ 3043 / year |
---|---|
Municipal Taxes (2025) | $ 4825 / year |
School taxes (2024) | $ 542 / year |

Luc De Grasse
9515 Boulevard LaSalle, LaSalle, QC, Canada
ldegrasse@sutton.com
(514) 364-3315