9049-9051 Rue de Godbout
Montréal (LaSalle) H8R2H7
Duplex | MLS: 24169641
$949,000





















Description
Room Details
Room | Dimensions | Level | Flooring |
---|---|---|---|
Bedroom | 10.6 x 10.5 P | Ground Floor | Wood |
Primary bedroom | 10.7 x 16.5 P | Ground Floor | Wood |
Kitchen | 17.0 x 11.0 P | Ground Floor | Ceramic tiles |
Dining room | 16.0 x 10.2 P | Ground Floor | Ceramic tiles |
Living room | 10.6 x 18.4 P | Ground Floor | Wood |
Bathroom | 10.6 x 7.4 P | Ground Floor | Ceramic tiles |
Bedroom | 10 x 18 P | Basement | Floating floor |
Bathroom | 3.4 x 6 P | Basement | Ceramic tiles |
Family room | 16.9 x 21 P | Basement | Linoleum |
Storage | 6.6 x 13 P | Basement | Concrete |
Characteristics
Basement | 6 feet and over, Finished basement, Separate entrance |
---|---|
Driveway | Asphalt |
Garage | Attached, Heated, Single width, Tandem |
Proximity | Bicycle path, Cross-country skiing, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport |
Siding | Brick |
Roofing | Elastomer membrane |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Landscaping | Fenced, Landscape |
Topography | Flat |
Parking | Garage, Outdoor |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Zoning | Residential |
Overview
Liveable Area | 234.8 MC |
---|---|
Total Rooms | 8 |
Bedrooms | 3 |
Bathrooms | 2 |
Powder Rooms | 0 |
Year of construction | 1965 |
Building
Type | Duplex |
---|---|
Style | Semi-detached |
Dimensions | 13.04x9.14 M |
Lot Size | 479.4 MC |
Expenses
Municipal Taxes (2025) | $ 5256 / year |
---|---|
School taxes (2025) | $ 664 / year |

Luc De Grasse
9515 Boulevard LaSalle, LaSalle, QC, Canada
ldegrasse@sutton.com
(514) 364-3315