7110 Rue Simone-Dénéchaud #202
Montréal (Rivière-des-Prairies/Pointe-aux-Trembles) H1E6V4
Apartment | MLS: 24826315
$389,000















Description
Room Details
Room | Dimensions | Level | Flooring |
---|---|---|---|
Primary bedroom | 9.10 x 12 P | 2nd Floor | Floating floor |
Bedroom | 9.8 x 9.10 P | 2nd Floor | Carpet |
Bedroom | 12.9 x 10.9 P | 2nd Floor | Floating floor |
Living room | 12.8 x 23 P | 2nd Floor | Floating floor |
Kitchen | 7.9 x 12.4 P | 2nd Floor | Ceramic tiles |
Bathroom | 4 x 8 P | 2nd Floor | Ceramic tiles |
Characteristics
Heating system | Electric baseboard units |
---|---|
Heating energy | Electricity |
Garage | Fitted, Heated |
Parking | Garage |
Sewage system | Municipal sewer |
Water supply | Municipality |
Zoning | Residential |
Overview
Liveable Area | 1028 PC |
---|---|
Total Rooms | 5 |
Bedrooms | 3 |
Bathrooms | 1 |
Powder Rooms | 0 |
Year of construction | 1987 |
Building
Type | Apartment |
---|---|
Style | Detached |
Expenses
Co-ownership fees | $ 2772 / year |
---|---|
Municipal Taxes (2025) | $ 2096 / year |
School taxes (2025) | $ 217 / year |

Luc De Grasse
9515 Boulevard LaSalle, LaSalle, QC, Canada
ldegrasse@sutton.com
(514) 364-3315